Skip to content

Prices

FromTillWeekWeekend
saturday 30 september 2023friday 20 october 2023€ 410€ 295
saturday 21 october 2023monday 6 november 2023€ 470€ —
tuesday 7 november 2023friday 22 december 2023€ 410€ 295
saturday 23 december 2023sunday 7 january 2024€ 520€—-
monday 8 january 2024friday 9 february 2024€ 410€ 295
saturday 10 february 2024friday 8 march 2024€ 470€ —
saturday 9 march 2024friday 29 march 2024€ 410€ 295
saturday 30 march 2024sunday 12 may 2024€ 520€ 370
monday 13 may 2024friday 28 june 2024€ 410€ 295
saturdau 30 june 2024friday 30 august 2024€ 700€ —
saturday 31 august 2024friday 29 september 2024€ 470€ 350

Arrival and departure times

WeekWeekend
arrivalfrom 4 pmfrom 4 pm
departurebefore 10 ambefore 7 pm

The price includes

  • made beds,
  • towel set
  • kitchen towels,
  • water consumption,
  • electricity up to 8 Kwh per day.

The price does not include

electricity above 8 Kwh per day,

residence tax,

mandatory clean-up after the stay: 70 EUR