From | Till | Week | Weekend |
---|---|---|---|
saturday 30 september 2023 | friday 20 october 2023 | € 410 | € 295 |
saturday 21 october 2023 | monday 6 november 2023 | € 470 | € — |
tuesday 7 november 2023 | friday 22 december 2023 | € 410 | € 295 |
saturday 23 december 2023 | sunday 7 january 2024 | € 520 | €—- |
monday 8 january 2024 | friday 9 february 2024 | € 410 | € 295 |
saturday 10 february 2024 | friday 8 march 2024 | € 470 | € — |
saturday 9 march 2024 | friday 29 march 2024 | € 410 | € 295 |
saturday 30 march 2024 | sunday 12 may 2024 | € 520 | € 370 |
monday 13 may 2024 | friday 28 june 2024 | € 410 | € 295 |
saturdau 30 june 2024 | friday 30 august 2024 | € 700 | € — |
saturday 31 august 2024 | friday 29 september 2024 | € 470 | € 350 |
Arrival and departure times
Week | Weekend | |
---|---|---|
arrival | from 4 pm | from 4 pm |
departure | before 10 am | before 7 pm |
The price includes
- made beds,
- towel set
- kitchen towels,
- water consumption,
- electricity up to 8 Kwh per day.
The price does not include
electricity above 8 Kwh per day,
residence tax,
mandatory clean-up after the stay: 70 EUR